FRCS invites the public for the sale of the following uncleared goods:
SUVA PORT | List of Goods for Sale 03/2026
| LIST OF GOODS FOR SALE 03/ 2026 | |||
| NO. | Quantity | Description | Reserve Price |
| 1 | 1pc | Used Brown sofa | $50 |
| 2 | 5pcs | Used Black couch | $399 |
| 3 | 3pcs | Used Brown couch | $399 |
| 4 | 3pcs | Used Grey sofa | $299 |
| 5 | 1pc | Used Leather Red Velvet Sofa | $199 |
| 6 | 1pc | Used Double Bed | $239 |
| 7 | 1pc | Used Double Bed | $239 |
| 8 | 1pc | Used side drawer with 3 drawers | $140 |
| 9 | 1pc | Used single bed mattress | $100 |
| 10 | 1pc | Used single bed mattress | $100 |
| 11 | 1pc | Used single bed mattress | $100 |
| 12 | 1pc | Used single bed mattress | $100 |
| 13 | 1pc | Used single bed mattress | $100 |
| 14 | 1pc | Wooden side drawers | $30 |
| 15 | 2pc | Used Photo Frames | $16 |
| 16 | 1pc | Used Photo Frames | $10 |
| 17 | 2pc | Used Photo Frames | $8 |
| 18 | 1pc | Used Photo Frames | $4 |
| 19 | 2pc | Used Grey couch | $199 |
| 20 | 1pc | Used washing machine | $165 |
| 21 | 1pc | Used Dryer machine | $165 |
| 22 | 1pc | Used wooden table | $140 |
| 23 | 1pc | Used wooden table | $70 |
| 24 | 4pc | Used Plastic chairs | $64 |
| 25 | 1pc | Used steel round table | $40 |
| 26 | 1pc | Used steel round table | $40 |
| 27 | 1pc | Used steel round table | $40 |
| 28 | 1pc | Used 65inch TV | $598 |
| 29 | 1pc | Used wooden table | $30 |
| 30 | 1pc | Used wooden table | $30 |
| 31 | 1pc | Used wooden table | $30 |
| 32 | 1pc | Used wooden TV stand with drawers | $100 |
| 33 | 1pc | Used clothes | $53 |
| 34 | 6pcs | Used wooden frame upholstery chairs | $150 |
| 35 | 3pcs | Wooden side drawers | $60 |
| 36 | 1pc | Used washing machine | $413 |
| 37 | 1pc | Used Baby Pram | $16 |
| 38 | 1plt | Used clothes & mini electric oven | $53 |
| 39 | 5pkg | Used Personal & Household Effects | $534 |
| 40 | 3pkgs | Used Personal Effects | $107 |
| 41 | 1 stripe bags | Used Clothes | $53 |
| 42 | 11pkgs | Used Personal & Household Effects | $160 |
| 43 | 1pc | Used wooden table | $100 |
| 44 | 1pc | Laptop Compatible Battery | $20 |
| 45 | 1.1.75ltrs | Smirnoff Resberry Vodka 1750ltrs 40% | $124 |
| 46 | 1.1.75ltrs | Smirnoff No 21 Vodka 1750ltrs 40% | $124 |
| 47 | 1.1.75ltrs | Select Reserve Vodka 1750ltrs 40% | $124 |
| 48 | 1pc | Used Commercial Range Hood | $199 |
| 49 | 1Ltr | Jack Daniel’s 40%1 | $78 |
| 50 | 1Ltr | Kozak Vanilla vodka | $76 |
| 51 | 1pc | Used Grey Whirlpool Refrigerator | $413 |
| 52 | 1pc | Used Samsung Refrigerator | $275 |
Details of the Sale:
Location: Customs Warehouse # S001, Rodwell Road, Suva
Date/Day: 29/04/2026 Wednesday| Time: 10.00 am – 12.00 pm
LAUTOKA PORT
| LIST OF GOODS FOR SALE 03/2026 | |||
| NO. | Quantity | Description | Reserve Price |
| 1 | 1 Black Suitcase | Used Clothes | $75.00 |
| 2 | 1 Plastic Bag | Used Neck Pillows | $15.00 |
| 3 | 1 Pkg | Mobile Hotspot | $50.00 |
| 4 | 1 Plastic Bag | Used Sasa Broom | $45.00 |
| 5 | 1 PC | Used Adult Walker | $30.00 |
| 6 | 1 Pink Suitcase | Used Clothes | $55.00 |
| 7 | 1 Plastic Bag | Used Neck Pillows | $15.00 |
| 8 | 2 Pcs | Used Baby Strollers | $20.00 |
| 9 | 1 Plastic Bag | Used Neck Pillows | $15.00 |
| 10 | 1 Grey Suitcase | Used Clothes | $50.00 |
| 11 | 1 Pc | Used Adult Walker | $30.00 |
| 12 | 6 Pcs | Used Baby Strollers | $60.00 |
| 13 | 1 Pc | Used Adult Walker | $30.00 |
| 14 | 1 Pc | Used Wheelchair | $60.00 |
| 15 | 2 Pcs | Fishing Rod | $50.00 |
| 16 | 2 Pcs | Used Baby Strollers | $20.00 |
| 17 | 1 Grey Suitcase | Used Clothes | $36.00 |
| 18 | 1 Plastic Bag | Used Neck Pillows | $15.00 |
| 19 | 1 Purple Suitcase | Used Clothes | $50.00 |
| 20 | 1 Pc | Rugby Tackle Shield | $10.00 |
| 21 | 1 Plastic Bag | Used Neck Pillows | $15.00 |
| 22 | 1*750ml | Grant Burge Wine | $8.00 |
| 23 | 1*750ml | Grant Burge Wine | $8.00 |
| 24 | 1*750ml | Lake Chalice Pinot Noir | $8.00 |
| 25 | 1*750ml | Bob Whisky | $61.00 |
| 26 | 1*750ml | Little Yering Pinot Noir | $8.00 |
| 27 | 1*200ml | Bombay Sapphire | $20.00 |
| 28 | 1*1l | Absolut Citron | $76.00 |
| 29 | 1*1l | Double Black | $79.00 |
| 30 | 1*1 | Broken Shed | $76.00 |
| 31 | 1*1l | Broken Shed | $76.00 |
| 32 | 1*750ml | Grey Goose Vodka | $58.00 |
| 33 | 1*750ml | Grey Goose Vodka | $58.00 |
| 34 | 1*750ml | Oyster Bay Chardonnay | $8.00 |
| 35 | 1*750ml | Oyster Bay Chardonnay | $8.00 |
| 36 | 1*1.750l | Black Velvet | $129.00 |
| 37 | 1*1l | Smirnoff Vodka | $76.00 |
| 38 | 1*750ml | Villa Maria Sauvignon Blac | $8.00 |
| 39 | 1*1l | Malfy Gin | $78.00 |
| 40 | 1*750ml | Cloudy Bay Wine | $8.00 |
| 41 | 1*750ml | Oyster Bay | $8.00 |
| 42 | 1*1l | Tanquery Gin | $78.00 |
| 43 | 1*1l | Bombay Sapphire | $78.00 |
Details of the Sale:
Location: Customs Warehouse # L001, Tavewa Avenue, Lautoka
Date/Day: 30/04/2026 Thursday | Time: 10.00 am – 12.00 pm
Condition of Sale:
Goods will be sold on “as is where is basis” and sale will be on first come first serve basis.
- Joint ID card should be presented at the time of sale.
- The buyers are required to pay via Mpaisa or MyCash.
- Buyers are required to arrange delivery of the goods immediately upon sale. Storage charges will apply thereafter.
Last Updated - April 27, 2026